Various Professionals and Members of the Public Speak Out - Risking Their Jobs and Reputations
Whether for or against vaccination, professionals agree that Government COVID19 Policy is causing harm and must be addressed immediately
Nuremberg Code and Helsinki Code and COE Resolution 2361 paras 7.3.1 & 7.3.2
and Crimes Against Humanity 'Legalities'and UK Govt Vaccine Info
London protests; 29MAY21 - 15MAY21 (incl BBC) - 24APR21
| ||
1 | Whistleblower: Newspaper industry chiefs criminally negligent over Covid scaremongering (PDF) BBC Local Democracy Reporters, OFCOM | |
2 | Anthony Fauci: Asymptomatic Transmission NEVER Drives Outbreaks (SEP20) | |
3 | Censorship & Misrepresentation - Boris, Hancock - re: Weston Lockdown Banned Paper: Doctors' risk-versus-benefit assessment of Covid jabs (11MAY21) South Dakota (Video - PDF) Dr Vernon Coleman (video) Shame on You (BBC protest) Avon & Somerset Police (Apology) | |
4 | A Good Man Down: The Fatal Reality of Vaccine Adverse Reactions - Former Greater Manchester police sergeant Peter John Meadows (Overview) | |
5 | The Harsh Reality of Vaccine Adverse Effects - 58 year old husband now diagnosed as Guillain-Barre syndrome (Nicola) (Overview) | 30 mins |
6 | School Mum Speaks Out On COVID Lockdown Dangers to Schoolchildren (Overview) | 41 mins |
7 | A Psychotherapist Warns Of The COVID Lockdown Dangers to Children (Overview) | 38 mins |
8 | Senior NHS Board Member Warns: Stop The Genocide Or Our Children Are Next (transcript) | 32 mins |
9 | Dr Clare Craig - an experienced 20 year pathologist veteran within and outside of the NHS (Overview) | |
10 | Dr. John Lee, Prof of Pathology UK - Unlocked Documentary Video | |
11 | Mass Vaccination in a Pandemic - Benefits versus Risks: Interview with Geert Vanden Bossche Video | (Blog) |
12 | Dr. Reiner Fuellmich warns for Crimes against Humanity Top German lawyer launches class-action suit against global officials for COVID lockdowns - MAR21 Update (55 mins & Transcript) 49 mins (trans)- Delingpole update 22MAY21 (1hr 8mins - blog) | (Blog) |
12a | UK Column Brian Gerrish evidence at Stiftung Corona Ausschus, linked to above class action suit (transcript) | (Blog) |
13 | Dr Yeadon Delingpod Interview (Articles 20SEP20 & 08SEP20) and Kirby Video Interview (50 mins & Overview) | |
14 | Legal Notice of Medical Experimentation - Doctors for Covid Ethics Letter Professor Sucharit Bhakdi, M.D. and a number of his colleagues warned the European Medicines Agency about the potential danger of blood clots and cerebral vein thrombosis. (Again 24APR21) Necessity Efficacy and Safety (30APR21) | (Blog) |
15 | National Audit of Covid Deaths Evidence Sought - Covid19 Assembly video | |
16 | Prof. Sucharit Bhakdi explains why PCR tests are simply not fit for purpose. Patrick Vallance, "... PCR is very, very sensitive, it can pick up very low levels of virus, which may not even be infectious" | |
17 | Uniforms Unite 12 MAY 2021 London at 1pm | (Blog) |
18 | First Mask Discrimination Case Settled | (Blog) |
19 | Victory for Scottish church leaders as judge rules government acted unconstitutionally when criminalising gathered worship | (Blog) |
20 | Huge Victory: Under Pressure, New York Ends Mandatory COVID Testing in Schools | (PDF) |
21 | Vaxxed v. Unvaxxed: Lawsuit Seeks to Protect Americans From Discrimination Based on Vaccination Status - Glaser & Flores representing The Control Group Litigation (Overview/Updates, survey & Increase in Number of childhood Vaccine Doses (PDF) | (PDF) |
22 | Covid 19 and the RiO Gulag - UK Column No Smoke Without Fire series Part 1 video (Overview) | |
23 | T Cell Training and Covid 19 Vaccines - UK Column No Smoke Without Fire series Part 2 video (Overview) | |
24 | Vaccine Adverse Reactions - UK Column No Smoke Without Fire series Part 3 video (Overview) | |
25 | Lies Damned Lies and Statistics - UK Column No Smoke Without Fire series Part 4 video | |
26 | Dr Byram Bridle, peer reviewed scientific publications, on potential cause of blood clots, cardiovascular issues, via spike protein vaccinations | |
27 | Speaking for India's farmers | |
28 | Dominic Cummings COVID-19 Committee, 26MAY21 UK Column link with Gates reference at 30mins25secs BBC Overview & Govt Info (PDF) - GovtTV (PDF) see Gates ref Q1054 & Q1130 & Q1137 & Q1234 in Oral Evidence Document | |
29 | Tucker Carlson interviews Dr Peter McCullough on COVID worldwide conspiracy - remedies (e.g. HCQ, Ivermectin), trials, COVID19 under control, mandatory college vaccines (USA) Medical Paper | (blog) |
30 | Sky News Australia - Ivermectin (Australia) | |
31 | HART Letter to MHRA and reply and followup. "No child should have to suffer in order to protect adults" Journal Appendix | (PDF) |
32 | Dr Tess Lawrie - Evidence Based Consultancy Ltd Open letter to MHRA re: Yellowcard System and evidence to declare COVID19 vaccinations unsafe | (PDF) |
33 | Freedom of information Requests indicate data is not being analysed by regulators before being declared safe to use | |
34 | Former Teacher A letter to Head Teachers re: Stephen Hawkins Institute School Vaccine Presentation | |
35 | External peer review of the RTPCR test to detect SARS-CoV-2 reveals 10 major scientific flaws at the molecular and methodological level: consequences for false positive results (Dorsten PCR Eurosurveillance) | |
36 | Light Truth Flyer re: COVID19 statistics - PCR, Deaths, Recovery | |
37 | Dr Sam White GP resigns due to COVID19 lies, and colleagues fear of speaking out, including safe proven COVID19 treatments available [removed from platform see update here] | |
38 | Dr Ros Jones: "Retired consultant paediatrician Dr Ros Jones says children should not be vaccinated for Covid-19. "If this goes ahead, children will die from the vaccine... they have no long term data" | |
39 | Barrister and anti-lockdown campaigner Francis Hoar reacts to the four week lockdown extension, calling it "extraordinary and undemocratic" and "anti-science" | |
40 | 30JUN21 - FOX News Ivermectin clip | (2mins) |
See also:
- MHRA Vaccine Side Effects Weekly Reports
- Govt Vaccine Damage Payment Scheme
- The Medical Register
- SPI-M-O: Summary of further modelling of easing restrictions – Roadmap Step 2
- "Para 32. The resurgence in both hospitalisations and deaths is dominated by those that have received two doses of the vaccine, comprising around 60% and 70% of the wave respectively. This can be attributed to the high levels of uptake in the most at-risk age groups, such that immunisation failures account for more serious illness than unvaccinated individuals. This is discussed further in paragraphs 55 and 56." (PDF)
- Reported Vaccine Injuries Continue to Climb, Pfizer Seeks Full Approval for COVID Vaccine (PDF)
- The Many Scandals of the PCR Test Part1 (PDF), Part 2 (PDF) & Part 3 (PDF) (incl swine flu issue)
- PCR A miscarriage of diagnosis (PDF)
- New York 2007 - Faith in Quick Test Leads to Epidemic That Wasn ʼt
- Dartmouth 2006 - A rough, tough cough: Was it, or wasn't it the whooping kind?
- Natural & Vaccinated Antibody Study
- PCR Claims (PDF)
- The UK's response to Covid-19, in facts and figures
Make A Comment
Comments (0)