Bleadon Parish Council
Precept - Bleadon Resident Tax
20212 ONS Census - there are about 1100 residents in Bleadon living in approximately 540 dwellings
Census 2011 Data Profiles for Bleadon Parish and Hutton & Locking Ward
Precept Comparison | Articles |
In 2004 Bleadon Parish Council sought and gained Quality Council Status. At 2012/13 the Annual Parish Precept had nearly doubled and moreover, the budget may be higher than the precept requiring it's financial reserves to be used.
What are its Powers and Duties? See here for The Good Councillor Guide (Version 4 avalable with Addendum) ** Version 2017 ** also LGA District Councillor Guide 2017
National Council Tax Average (Band D property, England) | 31% |
Bleadon Parish Precept | 87% |
Parish Council Tax Precepts. Is it fair? Click here for more information
Is Quality Parish Scheme working?
You may be interested in the attached BPC Expenditure Analysis to date (click for XLS file)
taken from past Agenda/Minutes. This should be treated as draft and 'work in progress' as listed expenditure items contain errors and omissions as published by our 'responsible financial officer' in draft minutes & agenda. Also some assumptions have been made during categorisation due to a lack of published individual detail. We feel these give a more detailed view of expenditure than from annual financial audited reports. You may want to start by looking at the last 2 'tabs' as they give summaries. Please let me know if you want any clarification, also note expenditure may have been affected by use from 2013 of the General Power of Competency that made it easier for councils to spend our taxes.
Bleadon Parish Council Annual Audit Submissions
The Joint Panel on Accountability and Governance (JPAG) is responsible for issuing proper practices about
the governance and accounts of smaller authorities (MAR 2020 PDF)
National Audit Office - Local authority accounts: A guide to your rights (PDF)
NB: PUBLIC RIGHT TO VIEW SOME BPC DOCUMENTS WERE REFUSED 2019-2022
(See AGAR Guidance)
Rights 2019-20 AGAR Form 3 | Rights 2020-21 AGAR Form 3 | Rights 2021-22v1, AGAR Form3v1 AGAR Form3v2 | Rights 2022-23 See Blog1 & Blog2 |
Report 2015-16 | AGAR 2016-17 | AGAR S1 2017-18 AGAR S2 2017-18 Full AGAR 2017-18 | Full AGAR 2018-19 AGAR Part3 2018-19 |
Report 2011-12 | Report 2012-13 | Report 2013-14 | Part AGAR 2014-15 |
Report 2007-08 | Report 2008-09 | Report 2009-10 | Report 2010-11 |
Report 2003-04 | Report 2004-05 | Report 2005-06 | Report 2006-07 |
Financial Year | Precept £ | Change % | Yearly Inflation %
| Notes |
TOTAL Since 2003 | £663,215 | See NSC | ||
2023/24 | £64,000 | 18.5% | Precept not declared in minutes but assumed to be £64,000 (? Min 359.7) Budget also not declared in minutes assumed to be £64,000 (? yet BVN125 p2,4-7) Unknown at Jan 23 budget setting. Addressed Mar 23 Min 362.18 | |
2022/23 | £54,000 | 8.00% | 9.1% | Precept increase is minuted as "... reflected a 5.9% increase on the previous year for a Band D property. Clerk now working at Bleadon, Weston-in-Gordano and Clevedon. Jubilee and Playground Special Projects from unidentified Reserves |
2021/22 | £50,000 | 0% | 2.6% | |
2020/21 | £50,000 | 10.27% | 0.9% | BPC hold budget meeting in closed session. Very little time and discussion at Full Council before approval with Cllr queries re: amounts poorly answered. No explanation of budget increase to date (Mar 20) |
2019/20 | £45,344 | 2.13% | 1.8 | No publication, agreement or explanation of increase? BPC decide to spend £22K from Special Reserves by the end of the year with no explanation? See July 19 Min 324.14 Whole parish council up for election. Major 200 Houses Appeal. NDP survey results distributed Bleadon in Bloom Project. No NDP WG meetings after Appeal hearing concludes in Oct 19? 2 Clerks resign. |
2018/19 | £44,401 | 13.44% | 2.5 | No pulblication, agreement or explanatin of precept increase of 13.44% increase when already 3rd highest precept per capita of similar councils? 200 Houses application on Bridge Road. 5 lead members of BAT become Cllrs. Neighbourhood Plan proposed despite no consultation, extraordinary meetings and changes to standing orders. NDP Survey undertaken. |
2017/18 | £39,140 | 3.00% | 2.7 | No publication or agreement of budget? Use of Community Payback Scheme for NSC PROW maintenance duties, issued draft 'Vexatious Policy' against BOB for asking Parish Plan questions. 2 Clerks and 4 Cllrs. resign. BPC undertake a number of projects and start NDP behind closed doors. |
2016/17 | £38,000 | 0.00% | 0.7 | No agreement or pubication of budget? Some cost reductions, Some Councillors and Ranger resigned, New Clerk(s). BPC can't find Parish Plan for Public Bleadon Hill Inquiry. |
2015/16 | £38,000 | 0.00% | 0.0 | NB: Budget £46,360 so no real cost reduction, no publication of breakdown. May 2015 the whole council is up for mandatory 4 year re-election. Major Outline Housing development application(s) for Bleadon Hill. Late 2014 PC decided to contract another website (3rd new website) NB: As of January 2016 site is still the same as Spring 2014) 6 Councillors (from original 9) decided not to re-stand for May 15 election, 2 Clerks resign, detrimental change in publication of Agenda and Minutes policy. |
2014/15 | £38,000 | 0.00% | 1.5 | No clear agreement of budget, no publication? NB: Budget £45,872 & Here is a PDF copy of the presentation given at The Annual Parish Meeting on 14/04/14 by Bleadon Parish Clerk (and Responsible Financial Officer). Major Development application for Weston Wake Park. Solar Farm Application refused after Public Appeal. A 3rd PC Website is planned. Electronic Agenda letter from S Williams MP |
2013/14 | £38,000 | -5.00% | 2.6 | NB: Budget £39,225. North Somerset also gave an additional grant. PC decide to take on toilets from North Somerset. BOB raises awareness of PC issues through BeInvolved Blog. Major Outline Housing development application for Bleadon Quarry. See also Mercury report on Band D comparison |
2012/13 | £40,000 | 6.67% | 2.8 | QPS suspended by NALC There are now 691 (8%) Quality Councils of which 359 (4%) have reaccredited. (NALC as at 4 May 2012). NB:There are approximately 8700 Parish & Town Councils in England! Clerk awarded International Institute of Municipal Clerks MMC Also Mercury Report (see 2013 and 2012 APM year end finances stating 2011/12 increased precept £37,500?) |
2011/12 | £37,500 | 5.63% | 4.5 | See Min 230.5 vs 2012 APM year end finances Hillcote area now in parish after boundary review (41 properties). MicroshadeVSM contracted |
2010/11 | £35,500 | 1.79% | 3.3 | Clerk appointed SLCC President for 2010/11, sponsored by ITwC CRM websites (as used by Bleadon, East Huntspill, Puriton & others). |
2009/10 | £34,875 | 0.00% | 2.2 | Re-Accredited Quality Council Status (Required Action Plan last updated!). Parish Clerk completes dissertation "Does Quality Council status produce Quality Councils?" , |
2008/9 | £34,875 | 2.57% | 3.6 | Apr 09 Bleadon Parish Council (BPC) changes website companies from Vision ICT to ITwC CRM and builds its second new website (another SLCC promoted supplier) |
2007/8 | £34,000 | 0.83% | 2.3 | |
2006/7 | £33,720 | 2.90% | 2.3 | |
2005/6 | £32,770 | 18.47% | 2.0 | See 2004/5 below |
2004/5 | £27,660 | 29.07% | 1.3 | Dec04 Gained Quality Council Status. Jan 05 to Sep 05 assisted by community volunteers & Vision ICT a Parish Plan Questionnaire is produced, distributed, collected and analysed (A Parish Plan and website are criteria for a QC award - BPC's BPC's first website - no utilisation or link to the 'BOB' webiste set up pre-2001, by Bob McKay, NOTHING appears to have been done since! |
2003/4 | £21,430 | n/a | 1.4 | June 2003 Quality Parish Scheme launched by NALC. Bleadon Parish Council (BPC) funds Clerk studies for SLCC qualification (A qualified Clerk is a criterion for Quality Council (QC) award) |
Summary Information - Audit Submissions, Precept, Reserves & Expenditure Information
NB: BPC Unpublished and/or BOB researching finances indicated by '?'
PRECEPT | FULL BUDGET | RESERVES Beginning of Yr | |
2023-24 | £64,000 (? Min 359.7) | £64,000 (? BVN125 p2,4-7) | Unknown at Jan 23 budget setting. Addressed Mar 23 Min 362.18 |
2022-23 | £54,000 (Min 349.4) | £64,158 with deficit £7,696 (Min 349.3) - Q1 2022-23, Q1+, Q2, Q3, FEB23 Finances - FEB23, , | £78,501 (AGAR Section 2) EMRs at 13MAR23 |
2021-22 | £50,000 (Min 339.7.4) | £68,637 (Min 338.7.4) with deficit £16,237 (Min 339.7.4) Q4 2021-22 | £68,117 (AGAR Section 2) |
2020-21 | £50,000 (Min 330.8.2 | £66,518 (AGAR Section 2) | |
2019-20 | £45,344 (Min 315.18 | Min? | £60,210 (AGAR Section 2) |
2018-19 | £44,401 (Min 303.9) | Min? | £72,232 (AGAR Section 2) |
2017-18 | £39,141 (Min 291.11) | Min? | £82,440 (AGAR Section 2) |
2016-17 | £38,000 (Min 280.7) | Min? | £84,702 (AGAR Section 2) |
2015-16 | £38,000 (Min 270.5.3) | £46,360 (Min 270.5.2) | |
2014-15 | £38,000 (Min 260.5.2) | ? (Min 260.5.1) (Min 261.5.1) | |
2013-14 | £38,000 (Min 251.5.4) | £39,225 (Min 251.5.3) |
CONTRACTS | TOTAL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | |
Clerk | Mr Poole | ||||||||||||
Ranger | A Leonard | ||||||||||||
Grass Cutter | Adrian Project Services | ||||||||||||
Toilets | F Thomas | ||||||||||||
Website BPC | Webglu | ||||||||||||
Website Admin Updates | Webglu | ||||||||||||
Website NDP | Webglu | ||||||||||||
Churchyard | |||||||||||||
Internal Auditor | Young/
| ||||||||||||
Newsletter Editor | E Young | ||||||||||||
Newsletter Printing | Taylor Thorne | ||||||||||||
Street Lights | EDF/ Opus | ||||||||||||
Toilet Lights | SSE | ||||||||||||
Playground Inspections | GB Sports | ||||||||||||
Anti Virus | Microshade | ||||||||||||
ICloud & Remote Systems | Microshade | ||||||||||||
Kapersky VPN? | Microshade | ||||||||||||
Website Backup Support | Webglu | ||||||||||||
Payroll Services | PATA | ||||||||||||
Bleadon Allotments | Strutt & Parker | ||||||||||||
Coronation Hall Electric Contribution | Halls Committee | ||||||||||||
CCTV Contribution | Youth Club | ||||||||||||
Halls/Park Bin Emptying? | NSC some? | ||||||||||||
Grit Bins | NSC? | ||||||||||||
Zoom | Zoom | ||||||||||||
Water (toilets?) | Water Business | ||||||||||||
Mobile Phone | 3G | ||||||||||||
Insurance | Came & Co | ||||||||||||
Toilets Rates | NSC | ||||||||||||
Bleadon in Bloom | 10K | ||||||||||||
COVID19 Grp | 100 | ||||||||||||
GRANTS AWARDED TO BPC | |||||||||||||
? |
|
|
|
| £4,130 | Project started June 2017, awaiting a public meeting, initial survey published, see Blog | |||||||
ALCA | ALCA | ||||||||||||
SLCC | SLCC | ||||||||||||
Rialtas | Rialtas | ||||||||||||
Parish Online |
PROJECTS | TOTAL | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Parish Newsletter | ? | £1,790 (£1,274)? | £1,513 (£1,360)? | £1,328 (£675)? | ? | £1,077 (Ads £30) | £1,622 (£923) | ||
£8,422 | ? | ? | Project started June 2017, awaiting a public meeting, initial survey published, see Blog | ||||||
Church | ? | £3,000 | ? | ? | ? | ? | ? | ? | |
Playground | ? | £2,500 | ? | ? | ? | ? | ? | ? | |
Bleadon in Bloom | £3,290 | ? | £2,420 (Min 317.17 & Reserves) | £870.17 (Audit 2) | "The total project value to date was £8,292.40 being cash £1,602.15 and gift in kind £6,690.25. The Blue Hearts trail leaflet cost £150 to print. Advertising of £175 covers this cost" (Min 324.19)? Apr 2019 Report - last page. Trophy display in halls (Min 327.9.iii) | ||||
Bleadon Rights of Way | ? | ? | ? | ? | ? | ? | ? | ? | ? |
200 Houses | n/a | ? | ? | BPC held a public meeting June 2019 & leaflet drop, see blog | |||||
A370 | ? | ? | ? | BPC held a public meeting Aug 2018 & leaflet drop. | |||||
Bus Shelter Celtic Way | ? | ? | ? | Continuing for many years since destroyed in a storm, to be paid for by received insurance money. | |||||
There not There (Tommy) | ? | ? | ? | Project request started July 2018 (Min 311.14). Awaiting cabinet installation at the Halls Feb 20 (Min 331.5). Trophy display in halls (Min 327.9.iii) | |||||
VE Day | ? | ? | ? | Started 2019, in planning phase, awaiting information | |||||
COVID-19 resident support | ? | ? | ? | Joint initiative BPC village centric, WI, Church & Cafe started March 2019. | |||||
£4,000 | ? | ? | ? | ? | ? | ? | ? | ||
? | |||||||||
GRANTS AWARDED TO BPC | |||||||||
£8,422 | ? | £4,130 | £1,733 | Project started June 2017, awaiting a public meeting, initial survey published, see Blog | |||||
TRUSTEE CUSTODIAN | |||||||||
Halls | |||||||||
Park | |||||||||
CHURCH COMMITMENTS | |||||||||
Church Wall | |||||||||
Church Clock | |||||||||
CONTRACTS | |||||||||
|
(Town & Parish Populations - xls)
2012/13 , 2013/14,2014/15summary&2014/15detail, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24 2024/25 (Bleadon Precept second highest in NSC)